Snowmobile from Ski-Doo
2017 Summit 850 165 ETEC - Ski-Doo
$9,499.00
Availability | In Stock |
Usage | 1819 Kilometers |
Style | Snowmobile |
Engine Type | electronic R.A.V.E.™ |
Track Dimensions | 16 in. (406 mm) W x 165 in. (4178 mm) L x 2.5 in. or 76.2 mm / 3.0 in. PowderMax† FlexEdge™ (63.5 mm) H |
Ski Stance | 41 in. (1040 mm) |
Availability | In Stock |
Usage | New |
Stock # | B00016L |
Color | BLACK |
Style | Snowmobile |
Vin | 2BPSTJSB7SV000016 |
2021 SUMMIT EXPERT 850 TURBO 165" - Ski-Doo
$14,999.00
Availability | In Stock |
Usage | 1609 Kilometers |
Style | Mountain |
Availability | In Stock |
Usage | 6700 Kilometers |
Stock # | UZOLLN |
Color | White |
Style | Snowmobile |
Vin | UZOLLN |
2023 Summit Expert 165 - Ski-Doo
$15,499.00
Availability | In Stock |
Usage | 1170 Kilometers |
Color | Timeless Black |
Style | Snowmobile |
Engine Type | two-stoke, eRAVE™ |
Track Dimensions | 165 x 16 x 3.0 in. |
2024 Summit Expert 165 Turbo R 850 - Ski-Doo
$25,849.00
Availability | In Stock |
Usage | New |
Stock # | B00037M |
Color | BLACK |
Style | Snowmobile |
Vin | 2BPSTJRE1RV000037 |
2024 MXZ 200 - Ski-Doo
$6,649.00
Availability | In Stock |
Usage | New |
Stock # | B01215B |
Color | NEO YELLOW |
Style | Snowmobile |
Vin | 4UF9S4MA9RT101215 |
2024 Summit Exp 154 850 - Ski-Doo
$19,699.00
Availability | In Stock |
Usage | 636 Kilometers |
Stock # | B00054K |
Color | ORANGE BLACK |
Style | Snowmobile |
Vin | 2BPSTGRD9RV000054 |
2023 Summit Expert 154 - Ski-Doo
$10,999.00
Availability | In Stock |
Usage | 3505 Kilometers |
Color | BLACK |
Style | Snowmobile |
Engine Type | two-stoke, eRAVE™ |
Track Dimensions | 154 x 16 x 3.0 in. |
2020 SUMMIT EXPERT 165 - Ski-Doo
On Sale
$7,750.00
You Save $2,000.00
Availability | In Stock |
Usage | 2427 Kilometers |
Stock # | UDEPTU |
Color | RED |
Trim Color | RED |
Style | Mountain |
Availability | In Stock |
Usage | 3200 Kilometers |
Stock # | UTOWNES |
Style | Mountain |
Vin | UTOWNES |
2022 SUMMIT EXPERT 165 TURBO - Ski-Doo
$12,999.00
Availability | In Stock |
Usage | 1926 Kilometers |
Stock # | ULEFEV |
Color | Titanium |
Style | Mountain |
Vin | UFELEV |